specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / foco con sensor de movimiento
SYLVANIA Dusk-to-Dawn On/Off LED light bulbs with built-in sensor are designed to automatically light up interior and exterior spaces from dusk till dawn without the need to flip a switch. These bulbs are perfect for illuminating hallways, porches, patios, and entryways, providing added convenience and security without the hassle of manual operation or setting a timer. With a lifespan of 15,000 hours, these energy-efficient LEDs offer long-lasting quality light while keeping your home electrical costs low. SYLVANIA has been a pioneer in lighting innovation for over 100 years, ensuring top-notch lighting solutions for home convenience and longevity.
Featuring built-in light sensors, our Dusk-to-Dawn LED light bulbs detect low-light conditions and automatically activate, eliminating the need for manual intervention or preset routines. This makes them perfect for safely navigating your home during waking hours and at dusk, providing peace of mind and ease of movement.
Suitable for both indoor and outdoor use, these LED bulbs are perfect for lighting up hallways, decks, porches, garages, and mudrooms. The built-in sensor ensures that your spaces are automatically illuminated without requiring you to reach for a switch, while the high 80 CRI (color rendering index) ensures that your home's true colors shine vibrantly.
Not only are these LED bulbs energy-efficient, but they also serve as a cost-effective replacement for incandescent bulbs or as a new addition to your lighting setup. With an estimated yearly cost of only $1.08, you can enjoy well-lit spaces at home without breaking the bank.
Guaranteed to last for up to 15,000 hours, the non-dimmable Dusk to Dawn LEDs come with a lifespan of over 13 years, ensuring long-term quality and performance. Backed by a standard 3-year warranty, these LEDs provide peace of mind and assurance of quality, making them a reliable choice for your lighting needs. Shop with confidence – only with SYLVANIA.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Frosted, Motion Sensor, Shatter Resistant | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
specific_uses_for_product | Decoration | ||||
light_color | Daylight | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Dusk to Dawn A19 LED Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
theme | Space | ||||
included_components | 1 bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 9 Watts | ||||
sensor_technology | Light Sensor | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 1.6 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.81"W x 5.47"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | Yes | ||||
is_electric | Yes | ||||
manufacturer | LEDVANCE | ||||
upc | 046135412899 | ||||
part_number | 41289 | ||||
country_of_origin | China | ||||
item_model_number | 41289 | ||||
size | 1 Count (Pack of 1) | ||||
color | Daylight | ||||
style | A19 | ||||
finish | Clear | ||||
pattern | 1 Pack | ||||
number_of_pieces | 1 | ||||
cutting_diameter | 2.36 Inches | ||||
special_features | Energy Efficient, Frosted, Motion Sensor, Shatter Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
assembled_diameter | 2.36 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,511 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #260 in LED Bulbs | ||||
date_first_available | September 17, 2021 |
MORE FROM foco con sensor de movimiento
MORE FROM recommendation